Norristown Aquatics

NAAC Boys Swimming Records

Updated 02/14/2012
* Indicates league record

8 and Under

Event Time Date Swimmer(s)
25 yard Free 14.65 2/8/92 Mick Hannan
25 yard Breast 18.27 12/3/06 Wyatt Amdor
25 yard Back 17.86 2/28/82 Frank England
25 yard Fly 15.55 2/7/98 Vincent Levito
50 yard Free 34.00 1/8/98 Vincent Levito
100 yard Medley Relay 1:13.98 2/6/11 Jack Goehringer, Gavin Loughlin, Mario Brown, Daniel Tumolo
100 yard Free Relay 1:01.61 2/7/98 John Picard, Rich Ryan, Vincent Levito, Chris Delaney

10 and Under

Event Time Date Swimmer(s)
50 yard Free 28.38 2/5/00 Vincent Levito
100 yard Free 1:00.70 1/10/10 Ariel Spektor
50 yard Breast 34.86* 2/08/09 Wyatt Amdor
50 yard Back 32.74 1/17/10 Ariel Spektor
50 yard Fly 29.78* 2/07/10 Ariel Spektor
100 yard IM 1:07.90* 1/10/10 Ariel Spektor
200 yard Medley Relay 2:16.73 2/5/00 Chris Delaney, Rich Ryan, Vincent Levito, John Picard
200 yard Free Relay 2:01.72 2/11/06 Brendan Koch, John Pyne, Conall Loughlin, Evan Holder

12 and Under

Event Time Date Swimmer(s)
50 yard Free 25.27 1/26/08 Brendon Koch
100 yard Free 52.58 2/12/12 Ariel Spektor
200 yard Free 2:03.03 1/26/08 Conall Loughlin
50 yard Breast 30.53 2/12/12 Ariel Spektor
100 yard Breast 1:10.37 1/12/08 Brendon Koch
50 yard Back 29.46 2/10/96 Chris D'Angelis
100 yard Back 1:05.16 1/12/08 Conall Loughlin
50 yard Fly 27.58 12/31/11 Ariel Spektor
100 yard Fly 1:09.43 12/8/07 James Palmer
100 yard IM 59.33* 2/12/12 Ariel Spektor
200 yard IM 2:27.98 11/17/07 Conall Loughlin
200 yard Medley Relay 2:03.00 1/12/08 Conall Loughlin, Brendon Koch, Evan Holder, Patrick Finlay
200 yard Free Relay 1:43.99 2/10/08 Brendon Koch, Evan Holder, James Palmer, Conall Loughlin*

14 and Under

Event Time Date Swimmer(s)
50 yard Free 24.02 1/17/98 Mike Hernandez
100 yard Free 52.11 2/7/98 Mike Hernandez
100 yard Breast 1:04.88 2/08/09 Brendon Koch
100 yard Back 58.18 3/2/86 Bill Smyth
100 yard Fly 56.78 2/7/04 Vince Levito
200 yard IM 2:06.50 2/07/10 Conall Loughlin
200 yard Medley Relay 1:47.86 2/07/10 Conall Loughlin, Brendan Koch, Evan Holder, Gregory Filoon
200 yard Free Relay 1:36.93 2/07/10 Evan Holder, Conall Loughlin, Brendan Koch, James Palmer

15 and Over (Unlimited)

Event Time Date Swimmer(s)
100 yard Free 48.71 2/8/92 Mike Replogle
200 yard Free 1:47.75 2/6/11 Conall Loughlin
100 yard Breast 1:01.45 1/23/88 Jeff Staufenberg
100 yard Back 56.11 2/7/87 Bill Smyth
100 yard Fly 55.03 2/7/87 Mike Replogle
200 yard IM 2:04.90 2/28/87 Mike Replogle
200 yard Medley Relay 1:41.09 2/28/87 Bill Smyth, Jeff Stauffenberg, Mike Replogle, Greg Costigan
200 yard Free Relay 1:32.60 2/28/87 Bill Smyth, Jeff Staufenberg, Greg Costigan, Mike Replogle